Concentration in Marine Biology
Students must earn a "C" or better in each course taken to fulfill a concentration requirement.
The Marine Biology Concentration allows students interested in marine biology to study through a joint program with FAU's Harbor Branch Oceanographic Institution (HBOI). Several of the classes are taught at the in Ft. Pierce, FL.
Not every college can boast that it has an excellent academic curriculum, prestigious faculty, and access to some of the most beautiful beaches on the ³Ô¹ÏÍø coast. Wilkes Honors College can claim to all those assets, providing students with a chance of the natural environment that surrounds the campus. Life in the sea has been a subject of fascination for thousands of years. One of the most important reasons for the study of sea life is simply to understand the world in which we live. The oceans cover 71% (and rising) of this world, and yet we have only scratched the surface when it comes to understanding them. Scientists estimate that no more than 5% of the oceans have been explored.
Advisory Board:
Ìý
CONCENTRATION IN MARINE BIOLOGY
| Course # | Course Name | Credits |
|---|---|---|
| BSC 1010, 1010L | Honors Biological Principles with Lab | 4 |
| BSC 1011, 1011L | Honors Biodiversity with Lab | 4 |
| CHM 2045, 2045L | Honors General Chemistry I with Lab | 4 |
| CHM 2046, 2046L | Honors General Chemistry II with Lab | 4 |
| MAC 2311 | Honors Calculus I with Analytic Geometry | 4 |
| STA 2023 | Honors Introductory Statistics | 3 |
| PHY 2048, 2048L or PHY 2053, 2048L | Honors General Physics I with Lab or Honors College Physics I with Lab | 5 |
| PCB 3063 | Honors Genetics | 4 |
| OCB 3012, 3012L | Honors Marine Biology and Oceanography with Lab | 4 |
| OCB 4633, 4633L | Marine Ecology and LabÌý | 4 |
| Ìý | Elective CreditsÌý(See list below) | 23 |
| IDS 4970 | Honors Thesis (two semesters) | 6 |
| Ìý | Total Credits | 69 |
Marine Science Electives are given below. Several of these are offered at FAU's Other FAU marine science courses may be used only with the prior approval of the concentration advisor. Students are reminded that they need 42 credits of upper level courses to graduate.
MARINE BIOLOGY ELECTIVES
| Course # | Course Name | Credits |
|---|---|---|
| BCH 3033 | Honors Biochemistry | 3 |
| OCE 2001 | Honors Oceanography | 3 |
| OCB 4525/L | Marine Microbiology and Molecular Biology and Lab (HBOI) | 6 |
| OCB 4032/L | Marine Biodiversity and LabÌý | 4 |
| OCE 4006 | Marine Science | 3 |
| BOT 4404/L | Marine Botany with LabÌý | 4 |
| BSC 3452 | Honors Experimental Design and Data Analysis | 3 |
| BSC 4905 | Honors DIS in BiologyÌý | 1-3 |
| BSC 4915 | Honors Research in BiologyÌý | 1-3 |
| BSC 4930 | Aquaculture Principles & Practice (HBOI) | 3 |
| BSC 4930 | Exploring the Ocean (HBOI) | 3 |
| BSC 4930 | Biology of Sea TurtlesÌý | 3 |
| BSC 4930 | Honors ³Ô¹ÏÍø Ecosystems | 3 |
| BSC 4930 | Honors Biology of Fishes and Lab | 4 |
|
CHM 2210 and CHM 2204L |
Honors Organic Chemistry I, and LabÌý |
4 |
|
CHM 2211 and CHM 2205L |
Honors Organic Chemistry II, and LabÌý |
4 |
| EVR 4420 | Honors Marine Conservation | 3 |
| GLY 4054 | Honors Evolution of Life on EarthÌý | 3 |
| GIS 3044C | Honors Geographic Information Systems | 3 |
| BSC 4930 | Honors Deep Sea Biology | 3 |
| GLY 4105 | Honors Evolution of Life on Earth | 3 |
| BSC 6936 | Natural History Indian River Lagoon (HBOI) | 3 |
| MCB 3020/L | Honors Microbiology and LabÌý | 4 |
| OCB 4043/L | Marine Biology and Lab | 4 |
| BSC 4930 | Honors History of Life | 3 |
| EVS 4414 | Honors Conservation Biology | 3 |
| PCB 3411 | Honors Animal BehaviorÌý | 3 |
| PCB 4673 | Honors Evolution | 3 |
| PCB 4723/L | Comparative Animal Physiology and Lab | 4 |
|
ZOO 2303/L or ZOO 3205/L |
Honors Vertebrate Zoology with Lab or Invertebrate Zoology and LabÌý |
4 or 5 |
| ZOO 4556 | Honors Coral Reef Ecology | 3 |
| BSC 4930 | Honors Topics in Environ Microbio | 3 |
| BSC 4442C | Honors Molecular Ecology | 3 |