Ìý
Administrative Information
10-30-2024
| Item | Number | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AALAC Accreditation Number | 001742 | ||||||||||||||||||||||||||||||||||||
| Animal Welfare Assurance Number (PHS/OLAW) | D16-00507 (Note: this is an institutional Number) Individual projects must be reviewed by the ³Ô¹ÏÍø Atlantic IACUC and are given a separate IACUC approval Number. Contact Research Integrity: 561.297.2318 |
||||||||||||||||||||||||||||||||||||
| Applicant Organization | ³Ô¹ÏÍø Division of Research, Sponsored Programs 777 Glades Road, ADM Bldg 10, Suite 297 Boca Raton, FL 33431-6424 sponsoredprograms@fau.eduÌý |
||||||||||||||||||||||||||||||||||||
| Cage Code | 7B713 | ||||||||||||||||||||||||||||||||||||
| Carnegie Classification 2000 | RU/H: Research Universities (High Research Activity) | ||||||||||||||||||||||||||||||||||||
| Catalog of Federal Domestic Assistance (CFDA) Numbers | CFDA numbers are now called Assistance Listing numbers (ALN) | ||||||||||||||||||||||||||||||||||||
| Cognizant Audit Agency: | The Federal agency with which ³Ô¹ÏÍø Atlantic negotiates its indirect cost rates.Ìý US Department of Health and Human ServicesÌý Division of Cost AllocationÌý 330 Independence Avenue, SW, Cohen Building, Room 10-67, Washington, DC 20201 |
||||||||||||||||||||||||||||||||||||
| Congressional District |
FL-23 (Main Campus - Boca Raton); Allows the government to see how federal dollars impact districts. |
||||||||||||||||||||||||||||||||||||
| County | Palm Beach County | ||||||||||||||||||||||||||||||||||||
| Data Universal Numbering System (DUNS) Number | 004147534 This is the number assigned by Dun & Bradstreet, which provides ³Ô¹ÏÍø Atlantic's credit rating to inquirers. |
||||||||||||||||||||||||||||||||||||
| Employer ID Number (EIN) | Please contact your Proposal & Contract Administrator for the EIN. | ||||||||||||||||||||||||||||||||||||
| Facilities and Administration Costs (Indirect Costs) | Below are the official University rates as a percentage of Modified Total Direct Costs (MTDC) for the following research funding functions:
Provisional Rates will remain as those cited for fiscal year ending June 30, 2028 until amended |
||||||||||||||||||||||||||||||||||||
| Federal Interagency Committee on Education (FICE) Code | 1481 | ||||||||||||||||||||||||||||||||||||
| Financial Administrator | Heather Saunders Executive Director, Research Accounting 561.297.0127,Ìýresearchaccounting@fau.edu |
||||||||||||||||||||||||||||||||||||
| Fringe Benefit Rates |
|
||||||||||||||||||||||||||||||||||||
| Human Subjects Assurance Number (also known as Federalwide Assurance Number) |
FWA00000157 (Note: this is an institutional Number) Individual projects must be reviewed by the ³Ô¹ÏÍø Atlantic IRB, and are given a separate IRB approval Number. Contact Research Integrity: 561.297.2318 |
||||||||||||||||||||||||||||||||||||
| IPEDS ID | 133669 | ||||||||||||||||||||||||||||||||||||
| Mail Checks To: | US Postal Service (USPS) ³Ô¹ÏÍø PO Box 198660 Atlanta, GA 30384-8660 Local and National Overnight Couriers Bank of America Lockbox Services Lockbox 198660 6000 Feldwood Road College Park, GA 30349 |
||||||||||||||||||||||||||||||||||||
| Make Checks Payable To: | ³Ô¹ÏÍø | ||||||||||||||||||||||||||||||||||||
| North American Industry Classifications System (NAICS) | 611310 (primary) - Colleges, Universities and Professional Schools 541330 - Engineering Sciences; 541620 - Environmental Consulting Services; 541714-Research and Development in Biotechnology (except Nanobiotechnology); 541715 - Research and Development in the Physical, Engineering and Life Sciences (except Nanotechnology and Biotechnology); 541720 - Research and Development in the Social Sciences and Humanities; 541990 - All Other Professional, Scientific, and Technical Services |
||||||||||||||||||||||||||||||||||||
| NIH Misconduct in Science | Contact Office of Sponsored Programs for date of recent annual report (Form PHS 6315) | ||||||||||||||||||||||||||||||||||||
| Official Authorized to Sign for Institution |
Division of ResearchÌý 772.242.2233, sponsoredprograms@fau.edu |
||||||||||||||||||||||||||||||||||||
| Organizational Component | Code (DHHS) 20 | ||||||||||||||||||||||||||||||||||||
| Salary Increase Rate | 3% Annually for Each Year of the Proposal | ||||||||||||||||||||||||||||||||||||
| Standard Industry Code (SIC) | 8221 This classifies the type of industry. |
||||||||||||||||||||||||||||||||||||
| System for Award Management (SAM) | |||||||||||||||||||||||||||||||||||||
| Type of Organization | Public, state supported institution of higher education; Hispanic-Serving Institution | ||||||||||||||||||||||||||||||||||||
| Unique Entity ID (Listed in SAM) Q266L2NDAVP1 | Effective April 2022, this number replaces the DUNS number currently being used on proposal applications. |